Søstrene Grene
Chocolate Advent calendar
Price:
$11.00
Product details
Description
The sisters’ chocolate Advent calendar adds a small daily treat to December. Open a window each day to enjoy a bite of chocolate.
120 g.
Product dimensions
| Length | 3.2 cm |
|---|---|
| Width | 16.5 cm |
| Height | 22.5 cm |
| Net weight | 120 g |
Specifications
| Materials . | Food |
|---|---|
| Country of origin | DK |
| Product description | Advent calendar with dark chocolate and milk chocolate. |
| Ingredients | 50% dark chocolate (cocoa solids, sugar, cocoa butter, emulsifier: SOY lecithin, natural vanilla flavouring), 50% milk chocolate (sugar, cocoa butter, whole MILK powder, cocoa solids, emulsifier: SOY lecithin, natural vanilla flavouring). Dark chocolate: cocoa solids: 64% minimum. Milk chocolate: cocoa solids: 32% minimum, milk solids: 21% minimum., May contain traces of peanuts, almonds, hazelnuts, walnuts, cashew nuts and pistachio nuts. |
| Net weight | 120 g |
| Item number | 523601-001 |
Other information
Storage: Dry and not too warm.
Nutrition information per 100 g
| Energy | 2369 kJ / 566 kCal |
|---|---|
| Fat | 39 g |
| - of which saturates | 23 g |
| Carbohydrate | 45 g |
| - of which sugars | 42 g |
| Protein | 6.9 g |
| Salt | 0.11 g |